Lincoln County, Kansas
Lincoln County | |
---|---|
Coordinates: 39°03′N 98°12′W / 39.05°N 98.2°W | |
Country | United States |
State | Kansas |
Founded | February 26, 1867 |
Named for | Abraham Lincoln[1] |
Seat | Lincoln |
Largest city | Lincoln |
Area | |
• Total | 720 sq mi (1,900 km2) |
• Land | 719 sq mi (1,860 km2) |
• Water | 1.1 sq mi (3 km2) 0.1% |
Population | |
• Total | 2,939 |
• Estimate (2023)[3] | 2,920 |
• Density | 4.1/sq mi (1.6/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 1st |
Website | lincolncoks.com |
Lincoln County is a county located in the U.S. state of Kansas. Its county seat and largest city is Lincoln Center.[4] As of the 2020 census, the county population was 2,939.[2] The county was named after Abraham Lincoln, the 16th president of the United States.
History
[edit]For many millennia, the Great Plains of North America was inhabited by nomadic Native Americans. From the 16th century to 18th century, the Kingdom of France claimed ownership of large parts of North America. In 1762, after the French and Indian War, France secretly ceded New France to Spain, per the Treaty of Fontainebleau. In 1802, Spain returned most of the land to France, but keeping title to about 7,500 square miles. In 1803, most of the land for modern day Kansas was acquired by the United States from France as part of the 828,000 square mile Louisiana Purchase for 2.83 cents per acre.
In 1854, the Kansas Territory was organized, then in 1861 Kansas became the 34th U.S. state. In 1867, Lincoln County was established.
Lincoln county is among those in Kansas that are part of the depopulation of the Great Plains.
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 720 square miles (1,900 km2), of which 719 square miles (1,860 km2) is land and 1.1 square miles (2.8 km2) (0.1%) is water.[5]
Adjacent counties
[edit]- Mitchell County (north)
- Ottawa County (east)
- Saline County (southeast)
- Ellsworth County (south)
- Russell County (west)
- Osborne County (northwest)
Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1870 | 516 | — | |
1880 | 8,582 | 1,563.2% | |
1890 | 9,709 | 13.1% | |
1900 | 9,886 | 1.8% | |
1910 | 10,142 | 2.6% | |
1920 | 9,894 | −2.4% | |
1930 | 9,707 | −1.9% | |
1940 | 8,338 | −14.1% | |
1950 | 6,643 | −20.3% | |
1960 | 5,556 | −16.4% | |
1970 | 4,582 | −17.5% | |
1980 | 4,145 | −9.5% | |
1990 | 3,653 | −11.9% | |
2000 | 3,578 | −2.1% | |
2010 | 3,241 | −9.4% | |
2020 | 2,939 | −9.3% | |
2023 (est.) | 2,920 | [6] | −0.6% |
U.S. Decennial Census[7] 1790-1960[8] 1900-1990[9] 1990-2000[10] 2010-2020[2] |
As of the census[11] of 2000, there were 3,578 people, 1,529 households, and 1,039 families residing in the county. The population density was 5 people per square mile (1.9 people/km2). There were 1,853 housing units at an average density of 3 per square mile (1.2/km2). The racial makeup of the county was 98.30% White, 0.11% Black or African American, 0.48% Native American, 0.11% Asian, 0.25% from other races, and 0.75% from two or more races. 1.03% of the population were Hispanic or Latino of any race.
There were 1,529 households, out of which 27.10% had children under the age of 18 living with them, 58.10% were married couples living together, 6.40% had a female householder with no husband present, and 32.00% were non-families. 29.60% of all households were made up of individuals, and 16.40% had someone living alone who was 65 years of age or older. The average household size was 2.29 and the average family size was 2.81.
In the county, the population was spread out, with 23.50% under the age of 18, 5.50% from 18 to 24, 22.90% from 25 to 44, 24.60% from 45 to 64, and 23.50% who were 65 years of age or older. The median age was 44 years. For every 100 females there were 96.20 males. For every 100 females age 18 and over, there were 92.40 males.
The median income for a household in the county was $30,893, and the median income for a family was $36,538. Males had a median income of $24,681 versus $20,000 for females. The per capita income for the county was $15,788. About 7.30% of families and 9.70% of the population were below the poverty line, including 11.70% of those under age 18 and 10.00% of those age 65 or over.
Government
[edit]Presidential elections
[edit]Lincoln county is heavily Republican. Lyndon B. Johnson was the last Democrat to lose the county by less than 5%, and the last democrat to win the county was Franklin D. Roosevelt back in 1936.
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 1,233 | 81.82% | 250 | 16.59% | 24 | 1.59% |
2020 | 1,283 | 81.25% | 266 | 16.85% | 30 | 1.90% |
2016 | 1,179 | 80.53% | 215 | 14.69% | 70 | 4.78% |
2012 | 1,165 | 78.56% | 289 | 19.49% | 29 | 1.96% |
2008 | 1,204 | 75.91% | 347 | 21.88% | 35 | 2.21% |
2004 | 1,368 | 76.00% | 391 | 21.72% | 41 | 2.28% |
2000 | 1,295 | 68.52% | 469 | 24.81% | 126 | 6.67% |
1996 | 1,372 | 64.47% | 528 | 24.81% | 228 | 10.71% |
1992 | 893 | 41.11% | 612 | 28.18% | 667 | 30.71% |
1988 | 1,229 | 59.66% | 796 | 38.64% | 35 | 1.70% |
1984 | 1,723 | 75.14% | 551 | 24.03% | 19 | 0.83% |
1980 | 1,685 | 72.16% | 528 | 22.61% | 122 | 5.22% |
1976 | 1,225 | 54.52% | 985 | 43.84% | 37 | 1.65% |
1972 | 1,649 | 75.57% | 476 | 21.81% | 57 | 2.61% |
1968 | 1,721 | 68.16% | 583 | 23.09% | 221 | 8.75% |
1964 | 1,373 | 50.80% | 1,316 | 48.69% | 14 | 0.52% |
1960 | 2,052 | 71.15% | 822 | 28.50% | 10 | 0.35% |
1956 | 2,219 | 76.20% | 681 | 23.39% | 12 | 0.41% |
1952 | 2,841 | 84.63% | 507 | 15.10% | 9 | 0.27% |
1948 | 2,181 | 65.73% | 1,094 | 32.97% | 43 | 1.30% |
1944 | 2,405 | 72.03% | 910 | 27.25% | 24 | 0.72% |
1940 | 2,822 | 67.69% | 1,301 | 31.21% | 46 | 1.10% |
1936 | 2,001 | 47.42% | 2,209 | 52.35% | 10 | 0.24% |
1932 | 1,653 | 40.80% | 2,297 | 56.70% | 101 | 2.49% |
1928 | 2,655 | 73.12% | 953 | 26.25% | 23 | 0.63% |
1924 | 2,277 | 59.41% | 615 | 16.04% | 941 | 24.55% |
1920 | 2,298 | 69.51% | 935 | 28.28% | 73 | 2.21% |
1916 | 1,716 | 43.55% | 2,106 | 53.45% | 118 | 2.99% |
1912 | 381 | 15.69% | 1,091 | 44.93% | 956 | 39.37% |
1908 | 1,218 | 50.27% | 1,117 | 46.10% | 88 | 3.63% |
1904 | 1,516 | 67.86% | 613 | 27.44% | 105 | 4.70% |
1900 | 1,110 | 46.44% | 1,250 | 52.30% | 30 | 1.26% |
1896 | 787 | 35.89% | 1,385 | 63.16% | 21 | 0.96% |
1892 | 878 | 39.18% | 0 | 0.00% | 1,363 | 60.82% |
1888 | 1,069 | 50.19% | 617 | 28.97% | 444 | 20.85% |
Laws
[edit]Following amendment to the Kansas Constitution in 1986, the county remained a prohibition, or "dry", county until 1990, when voters approved the sale of alcoholic liquor by the individual drink with a 30% food sales requirement.[13]
Education
[edit]Unified school districts
[edit]Communities
[edit]List of townships / incorporated cities / unincorporated communities / extinct former communities within Lincoln County.[14]
Cities
[edit]- Barnard
- Beverly
- Lincoln (county seat)
- Sylvan Grove
Unincorporated communities
[edit]Ghost towns
[edit]Townships
[edit]Lincoln County is divided into twenty townships. None of the cities within the county are considered governmentally independent, and all figures for the townships include those of the cities. In the following table, the population center is the largest city (or cities) included in that township's population total, if it is of a significant size.
Township | FIPS | Population center |
Population | Population density /km2 (/sq mi) |
Land area km2 (sq mi) |
Water area km2 (sq mi) |
Water % | Geographic coordinates |
---|---|---|---|---|---|---|---|---|
Battle Creek | 04525 | 51 | 1 (1) | 93 (36) | 0 (0) | 0.37% | 39°10′7″N 98°13′9″W / 39.16861°N 98.21917°W | |
Beaver | 05075 | 454 | 5 (13) | 93 (36) | 0 (0) | 0.03% | 39°4′12″N 98°8′48″W / 39.07000°N 98.14667°W | |
Cedron | 11500 | 47 | 1 (1) | 94 (36) | 0 (0) | 0.08% | 39°10′34″N 98°25′57″W / 39.17611°N 98.43250°W | |
Colorado | 15000 | 340 | 4 (9) | 93 (36) | 0 (0) | 0.02% | 39°0′52″N 97°58′57″W / 39.01444°N 97.98250°W | |
Elkhorn | 20375 | 927 | 10 (26) | 93 (36) | 0 (0) | 0.02% | 39°1′36″N 98°7′10″W / 39.02667°N 98.11944°W | |
Franklin | 24425 | 80 | 1 (2) | 93 (36) | 0 (0) | 0.17% | 38°55′47″N 98°5′44″W / 38.92972°N 98.09556°W | |
Golden Belt | 26800 | 67 | 1 (2) | 93 (36) | 0 (0) | 0.07% | 38°55′30″N 98°18′32″W / 38.92500°N 98.30889°W | |
Grant | 27750 | 91 | 1 (3) | 94 (36) | 0 (0) | 0.03% | 39°5′21″N 98°18′58″W / 39.08917°N 98.31611°W | |
Hanover | 29850 | 43 | 0 (1) | 93 (36) | 0 (0) | 0.10% | 39°5′45″N 98°25′11″W / 39.09583°N 98.41972°W | |
Highland | 31950 | 65 | 1 (2) | 92 (36) | 1 (0) | 0.64% | 38°54′45″N 98°26′27″W / 38.91250°N 98.44083°W | |
Indiana | 34025 | 206 | 2 (6) | 93 (36) | 0 (0) | 0.06% | 39°0′31″N 98°11′52″W / 39.00861°N 98.19778°W | |
Logan | 41925 | 67 | 1 (2) | 92 (36) | 0 (0) | 0.33% | 39°4′31″N 97°58′14″W / 39.07528°N 97.97056°W | |
Madison | 44100 | 96 | 1 (3) | 92 (36) | 0 (0) | 0.35% | 38°54′40″N 97°59′27″W / 38.91111°N 97.99083°W | |
Marion | 44725 | 103 | 1 (3) | 92 (35) | 0 (0) | 0.10% | 39°4′27″N 98°13′8″W / 39.07417°N 98.21889°W | |
Orange | 52950 | 68 | 1 (2) | 93 (36) | 0 (0) | 0.14% | 39°10′7″N 98°19′51″W / 39.16861°N 98.33083°W | |
Pleasant | 56275 | 482 | 5 (13) | 93 (36) | 0 (0) | 0.01% | 39°0′13″N 98°25′13″W / 39.00361°N 98.42028°W | |
Salt Creek | 62800 | 61 | 1 (2) | 93 (36) | 0 (0) | 0.04% | 39°11′6″N 97°59′36″W / 39.18500°N 97.99333°W | |
Scott | 63525 | 158 | 2 (4) | 93 (36) | 0 (0) | 0.12% | 39°10′51″N 98°4′11″W / 39.18083°N 98.06972°W | |
Valley | 72900 | 69 | 1 (2) | 93 (36) | 0 (0) | 0.26% | 38°56′10″N 98°12′45″W / 38.93611°N 98.21250°W | |
Vesper | 73650 | 103 | 1 (3) | 95 (37) | 0 (0) | 0.04% | 39°0′13″N 98°17′49″W / 39.00361°N 98.29694°W |
See also
[edit]- Community information for Kansas
- Kansas locations by per capita income
- List of counties in Kansas
- List of townships in Kansas
- List of cities in Kansas
- List of unincorporated communities in Kansas
- List of ghost towns in Kansas
References
[edit]- ^ Gannett, Henry (1905). The Origin of Certain Place Names in the United States. U.S. Government Printing Office. p. 187.
- ^ a b c "QuickFacts; Lincoln County, Kansas; Population, Census, 2020 & 2010". United States Census Bureau. Archived from the original on August 18, 2021. Retrieved August 17, 2021.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved March 24, 2024.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ "US Gazetteer files: 2010, 2000, and 1990". United States Census Bureau. February 12, 2011. Retrieved April 23, 2011.
- ^ "Annual Estimates of the Resident Population for Counties: April 1, 2020 to July 1, 2023". United States Census Bureau. Retrieved April 3, 2024.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved July 26, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved July 26, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved July 26, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved July 26, 2014.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "Dave Leip's Atlas of U.S. Presidential Elections".
- ^ "Map of Wet and Dry Counties". Alcoholic Beverage Control, Kansas Department of Revenue. November 2006. Archived from the original on October 8, 2007. Retrieved December 26, 2007.
- ^ a b "General Highway Map of Lincoln County, Kansas" (PDF). Kansas Department of Transportation (KDOT). May 2011. Archived (PDF) from the original on March 22, 2023.
Further reading
[edit]- Elizabeth N. Barr (1908), A souvenir history of Lincoln County, Kansas, Topeka, Kansas: Farmer Job Office, OCLC 3156144, OL 6598605M; 123 pages.
- Wooster, Lyman Child, ed. (1893). "Lincoln County". Columbian History of Education in Kansas: An Account of the Public-school System ... and a Brief Outline of the Work Accomplished in Private and Denominational Schools. Press of the Hamilton printing Company: E. H. Snow, state printer. pp. 147–151.
- Standard Atlas of Lincoln County, Kansas; Geo. A. Ogle & Co; 72 pages; 1918.
- Plat Book of Lincoln County, Kansas; North West Publishing Co; 39 pages; 1901.
External links
[edit]- County
- Maps